Newcastle League – Results and Tables

NEWCASTLE LEAGUE

PREMIER
————————————————————
Pos Team P W L D F A +/- Pts
————————————————————
1 CASTLEWELLAN 18 15 0 3 62 20 + 42 48
2 KILLOUGH 17 14 0 3 54 18 + 36 45
3 BALLYVEA 18 12 4 2 67 24 + 43 38
4 CARRYDUFF COLTS 18 8 9 1 42 46 – 4 25
5 MOURNE ROVERS. 18 7 9 2 30 33 – 3 23
6 STRANGFORD I 18 6 10 2 34 51 – 17 20
7 TOLLYMORE 18 5 10 3 36 47 – 11 18
8 ANNALONG SWIFTS 17 2 7 8 29 42 – 13 14
9 KILKEEL FC 18 4 13 1 23 61 – 38 13
10 ROSSGLASS COUNTY 18 3 14 1 25 60 – 35 10
  NEWCASTLE LEAGUE * * * * * * * * * *
————————————————————
DIVISION 1
————————————————————
07/05/2013 BALLYNAHINCH OLY. II 0 1 BALLYNAGROSS L
07/05/2013 ARDGLASS II 1 0 SAINTFIELD AYC L
11/05/2013 CASTLEWELLAN II 2 2 SAINTFIELD AYC L
11/05/2013 BALLYNAHINCH OLY. II 4 2 VALLEY RANGERS II L
————————————————————
Pos Team P W L D F A +/- Pts
————————————————————
1 BALLYNAGROSS 18 14 2 2 66 30 + 36 44
2 ARDGLASS II 18 13 3 2 60 23 + 37 41
3 BALLYNAHINCH OLY. II 18 10 7 1 44 35 + 9 31
4 VALLEY RANGERS II 17 8 7 2 40 32 + 8 26
5 CASTLEWELLAN II 18 7 6 5 36 45 – 9 26
6 SAINTFIELD AYC 18 7 10 1 42 41 + 1 22
7 NEWCASTLE II 18 6 9 3 48 55 – 7 21
8 DRUMANESS RES 17 5 9 3 41 47 – 6 18
9 KILMORE REC II 18 5 10 3 33 51 – 18 18
10 BALLYVEA II 18 2 14 2 22 73 – 51 8
————————————————————
DIVISION 2
————————————————————
11/05/2013 CASTLEWELLAN III 0 1 MAGHERA L
————————————————————
Pos Team P W L D F A +/- Pts
————————————————————
1 DOWNPATRICK FC II 20 16 2 2 92 30 + 62 50
2 MAGHERA 20 14 6 0 50 27 + 23 42
3 CASTLE ABBEY FC 20 12 3 5 56 30 + 26 41
4 ARDGLASS III 20 9 6 5 59 45 + 14 32
5 VALLEY RANGERS III 20 8 6 6 42 36 + 6 30
6 KILLOUGH II 20 8 8 4 53 47 + 6 28
7 KIRKISTOWN 20 7 8 5 47 56 – 9 26
8 CASTLEWELLAN III 20 7 11 2 36 45 – 9 23
9 ANNALONG RANGERS 20 4 12 4 38 68 – 30 16
10 ROSSGLASS COUNTY II 20 4 15 1 34 101 – 67 13
11 TOLLYMORE II 20 3 15 2 34 56 – 22 11
————————————————————
RESERVE B
————————————————————
07/05/2013 STRANGFORD II 2 4 CARRYDUFF COLTS II L
07/05/2013 SAINTFIELD AYC II 1 5 BALLYKINLER REC L
07/05/2013 RATHFRILAND III 2 3 KIRKISTOWN II L
07/05/2013 MAGHERA II 3 4 DROMARA III L
07/05/2013 BALLYNAGROSS II 5 1 MONEYSLANE III L
07/05/2013 BALLYVEA III 3 1 CARRYDUFF ATHLETIC L
09/05/2013 BALLYNAGROSS II 3 4 CARRYDUFF COLTS II L
11/05/2013 SAINTFIELD AYC II 3 9 CARRYDUFF ATHLETIC L
————————————————————
Pos Team P W L D F A +/- Pts
————————————————————
1 BALLYNAGROSS II 24 17 3 4 102 48 + 54 55
2 DROMARA III 24 17 3 4 83 33 + 50 55
3 BALLYKINLER REC 23 17 2 4 78 37 + 41 55
4 CARRYDUFF COLTS II 24 17 6 1 77 40 + 37 52
5 MONEYSLANE III 24 11 8 5 63 57 + 6 38
6 KIRKISTOWN II 24 12 11 1 47 53 – 6 37
7 BALLYVEA III 24 10 10 4 60 51 + 9 34
8 STRANGFORD II 23 10 11 2 70 54 + 16 32
9 CARRYDUFF ATHLETIC 23 6 12 5 55 65 – 10 23
10 BALLYNAHINCH UTD III 23 5 14 4 44 65 – 21 19
11 MAGHERA II 21 4 15 2 38 94 – 56 14
12 SAINTFIELD AYC II 23 3 17 3 42 111 – 69 12
13 RATHFRILAND III 24 1 18 5 36 87 – 51 8
BOBBIE REID
]]>