DYFL League Table At 17 April 2014

League Tables 17th April 2014

Under 17 League Table
PL W D L Pts
Killyleagh 14 11 2 1 35
Portaferry 14 7 6 1 27
Celtic Bhoys 13 8 1 4 25
Saintfield 14 7 1 6 22
Coney Island 14 7 1 6 22
Kilmore 13 4 4 5 16
Rossglass County 14 3 3 8 12
Tollymore 16 3 1 12 10
Newcastle 14 3 1 10 10
Under 15 A League Table
PL W D L Pts
Newcastle 17 14 1 2 43
Coney Island 17 14 1 2 43
Castlewellan 16 12 0 4 36
Patrician 19 11 0 8 33
Portaferry 15 9 2 4 29
Kilmore 16 8 2 6 26
Rossglass County 16 6 2 8 20
Celtic Bhoys 16 4 0 12 12
Saintfield 16 3 1 12 10
Tollymore 18 2 2 14 8
Killyleagh 17 2 1 14 7
Under 13 A League Table
PL W D L Pts
Patrician 15 15 0 0 45
Saintfield 15 11 2 2 35
Portaferry 15 10 2 3 32
Kilmore 16 8 0 8 24
Newcastle 16 6 3 7 21
Tollymore 15 4 5 6 17
Coney Island 16 4 4 8 16
Ballynagross Shamrocks 14 4 2 8 14
Rossglass County 16 3 0 13 9
Dromara Village 15 2 2 11 8
Under 12 A League Table
PL W D L Pts
Coney Island 11 10 0 1 30
Tollymore 13 11 0 2 33
Portaferry 12 9 0 3 27
Killyleagh 13 7 1 5 22
Patrician 12 5 0 7 15
Castlewellan 14 3 3 8 12
Rossglass County 13 2 2 9 8
Celtic Bhoys 12 0 0 12 0
 
Results 14th April to 17th April 2014Posted: 18 Apr 2014 01:08 AM PDT
Under 17 League
Home Team V Away Team
Kilmore .1 – 5 Celtic Bhoys
Killyleagh .4 – 0 Saintfield
Under 13 League
Home Team V Away Team
Patrician .2 – 4 Coney Island
Under 15 League
Home Team V Away Team
Celtic Bhoys .0 – 4 Patrician
Coney Island .3 – 0 Saintfield
Rossglass County .0 – 2 Kilmore
Under 13 League
Home Team V Away Team
Dromara Village .0 – 8 Kilmore
Coney Island .2 – 4 Rossglass County
Newcastle .2 – 5 Portaferry
]]>